Daniel A. Ninedorf
President
Ox Creek Energy Associates Inc.
SPECIALIZATION: Equipment and test equipment experience followed by marketing, sales and training. Always be inquisitive, it gives you life.
EDUCATION: Electrical Power Engineering Technician, AS 1981, Lakeshore Technical Inst, Cleveland, WI; U.S. Navy Electronics Technician School, 1968, Great Lakes, IL; Cogeneration Technology, 1991
PROFESSIONAL QUALIFICATIONS:
Past Program Chairman, Wisconsin Chapter, Vibration Institute
| Specialized Camera Sales & Services LLC | Started Specialized Camera Sales in 2001 for UV, IR and visible camera sales to industry and utilities, the company has been developing the understanding of the limitations and potential of electrical corona test equipment. Actively with the Corona Sleuth Presentation and presentations at infrared camera conferences and the Corona Technology Course. Using our best efforts to increase the understanding and evolution of corona cameras and viewers. From the heart of the Upper Midwest we import CoroCAM Corona Cameras and distibute throughout North America, including training and test equipment demonstrations across North America. | President/Sales | 2001-Present |
|---|---|---|---|
| Ox Creek Energy Associates, Inc. | Started Ox Creek Energy Assoc Inc. in 1991 for test equipment sales to industry and utilities, the company has been a continual evolution to be the test equipment leader in the industrial and utility market. Expanding from a sales representative in the Upper Midwest to include importing and distribution of test equipment in North America, including shows and test equipment demonstrations across the Upper Midwest. | President | 1991-Present |
| Hydra-Co Enterprises, Inc. | First hands-on operations person hired for trouble-shooting, for staffing of several types (hydro, combined-cycle combustion turbine, wood-fired, ...) of power plants under development. | Operations Specialist | 1985-1989 |
| Allis-Chalmers Hydro-Turbine Div. | North American travel to customer new hydro sites to complete installation and perform start-up on electrical, hydraulic, mechanical, and complete start-up on-line acceptance testing. Also performed all types of trouble-shooting and repair on controls, turbines, valves, and gates built by A-C. | Field Service Rep. | 1981-1985 |
| Optenberg Iron Works | Steam fitter and sprinkler fitter parts (pipe and fittings) stocking for new installation and repair. Also maintenance of equipment and industrial customer piping fabrication service. | Heating Dept Stock Clerk | 1975-1980 |
| Kohler-General | Electrical control and power conduit and wiring on new wood sizing and shaping machines. | Electrician | 1974-1975 |
| Brantmeier Electric | Electrician on industrial, commercial, residential and farm wiring. | Electrician | 1974 |
| Hayssen Manufacturing | Control wiring and circuit board fabrication for new plastic wrapping machines. | Electrician-Wireman | 1973-1974 |
| Kiekhaeffer Aeromarine | New and rewiring of ocean-going racing boats, changing engines and sterndrives, traveling to races to service the boats. | Boat Electrician | 1973 |
| U.S. Navy | Six years active duty including - One year electronics technician school "We have a new thing called a transistor." - Served on four ships from SE Asia (in-country Viet Nam vet) thru the eastern Mediterranean with 4-1/2 years of sea duty. | Electronics Technician | 1967-1972 |
| Brillion Iron Works | Operate one of three new induction furnaces melting 2000 pounds of iron, removing slag from furnace, taking temperatures, carbo-coke treatments, pouring a ton of molten iron into ladle and maintaining liners in furnaces. | Induction Furnace Operator | 1966-1967 |
| Chilton Plating Co. | Handling parts to be electroplated. | Laborer | 1965-1966 |
PUBLICATIONS:
Electric Light & Power Magazine, March 2003 Issue, "Corona & Testing - Who, What, When, Where & Why" Article
PRESENTATIONS:
- At ASNT Spring Meeting in Anahiem, CA 2008 - ASNT Advancing High Voltage Inspection PDF
- At SPIE (Defense & Security) In Orlando, FL 2008 - SPIE High Voltage Inspection Powerpoint
Corona Sleuth - A 30 minute web-presentation about the conditions and variables that determine when corona activity is present and the test equipment. June-December, 2002
Insulation Quality - A presentation about insulation test methods and test equipment at the Flir Infrared Conference in October, 2002.
Corona Discharge Phenomenon - A presententation at the Snell Infrared Conference about the comparison of daylight corona cameras and other technologies for locating high voltage electrical corona.
IR Info 2001 - Corona Discharge, Ultrasound & Thermal Heating Events on High Voltage Sources, Insulators, Conductors, Electric Motor Winding Insulation
Thermal Solutions 2001 - Corona Discharge, ultrasound & Thermal Heating Events on High Voltage Sources, Insulators, Conductors, Electric Motor Winding Insulation
IEEE - Insulator Committee - July, 2000 - Spoke about electrical fault detection, corona and arcing detection capabilities of daylight corona camera and infrared. Showing video clips of corona on various components in numerous locations.
RCM - August, 2000 - Spoke about electrical fault detection, corona and arcing detection comparision of daylight corona camera and infrared camera. Showing video clips of corona on various components in numerous locations.
UPCOMING PRESENTATIONS SCHEDULED:
None
PATENTS:
None
CONSULTING HISTORY:
None
ACTIVITIES - INTERESTS:
Fishing in Kewaunee, WI on Lake Michigan for salmon and trout, emails with military buddies (the tightest knots you'll ever tie) and assembling military memorabilia about ships I was on (trying to understand what was really happening), my kids, parents and siblings.